Student Salon Services - Salon Services at Affordable Prices


Walk-Ins Welcome! Appointments Appreciated For Duluth location Call (770)680-2953 For Cumming location Call (770)292 9669
Service Hours
Monday
11:00 AM - 7:00 PM
Tuesday
11:00 AM - 7:00 PM
Wednesday
11:00 AM - 7:00 PM
Thursday
9:00 AM - 7:00 PM
Friday
9:00 AM - 4:00 PM
Saturday
10:00 AM - 4:00 PM
Hair Styles
Choose Your Plan | Level 1 & 2 | Senior |
---|---|---|
Men's Cut | $8.00 | $10.00 |
Children 5+ | $6.00 | $10.00 |
Women's Cut w/o Shampoo | $10.00 | $15.00 |
Women's Cut w/ Shampoo | $15.00 | $20.00 |
Style Services
Please provide a valid CSV file.
Texture Services
Choose Plan | Level 1 & 2 | Senior |
---|---|---|
Keratin Short Hair* | $50 | $55 |
Keratin Medium Hair* | $75 | $80 |
Keratin Long Hair* | $100 | $105 |
Perm Short Hair* | $25 | $30 |
Perm Medium Hair* | $35 | $40 |
Perm Long Hair* | $45 | $50 |
*extra charges may apply |
Color Services
Choose Plan | Level 1 & 2 | Senior |
---|---|---|
Retouch Color | $25 | $30 |
All Over Color* (depends on length of hair) | $35 | $40 |
Toner | $15 | $20 |
Partial Highlight* (depends on length of hair) | $30 | $35 |
Full Highlight* (depends on length of hair) | $50 | $55 |
Low Lights | $10 | $15 |
Per Foil Charge | $3 | $5 |
Additional Color | $10 | $10 |
Ombre* (depends on length of hair) | $60 | $65 |
Lightener App* (depends on length of hair) | $35 | $40 |
Color Removal* (depends on length of hair) | $35 | $40 |
Men's Color | $15 | $20 |
Eyebrow Color | $5 | $5 |
*extra charges may apply with color service |
Spa Facial Services
Choose Plan | Level 1&2 | Senior | |
---|---|---|---|
European Spa Facial Services | $20 | ||
WAXING | |||
Brow Shaping | $5 | ||
Chin | $5 | ||
Lip | $5 | ||
MAKE-UP | $15 | $20 | |
Full Application | $15 | ||
Eyelashes Application | $10 | ||
NAILS | |||
Manicure | $10 | ||
EXTENSIONS | |||
Hair Extension by Appointment Only* | $150 | ||
*extra charges may apply |